世界主流雲計算廠商服務器節點檢測
可以使用 Ping 進行延遲檢測,或 opentrace 進行路由路徑檢測。
歡迎使用各個雲計算平臺的返利鏈接註冊賬戶並使用,會得到首次使用的餘額優惠。
Linode
Facility | Hostname | Test Download |
---|---|---|
US East | speedtest.newark.linode.com | 100MB-newark.bin |
US South | speedtest.atlanta.linode.com | 100MB-atlanta.bin |
US Central | speedtest.dallas.linode.com | 100MB-dallas.bin |
US West | speedtest.fremont.linode.com | 100MB-fremont.bin |
Frankfurt | speedtest.frankfurt.linode.com | 100MB-frankfurt.bin |
London | speedtest.london.linode.com | 100MB-london.bin |
Singapore | speedtest.singapore.linode.com | 100MB-singapore.bin |
Tokyo 2, Japan | speedtest.tokyo2.linode.com | 100MB-tokyo2.bin |
Vultr
Facility | Hostname | Test Download | Test Download 2 |
---|---|---|---|
Frankfurt, DE | fra-de-ping.vultr.com | 100MB | 1GB |
Paris, France | par-fr-ping.vultr.com | 100MB | 1GB |
Amsterdam, NL | ams-nl-ping.vultr.com | 100MB | 1GB |
London, UK | lon-gb-ping.vultr.com | 100MB | 1GB |
New York (NJ) | nj-us-ping.vultr.com | 100MB | 1GB |
Singapore | sgp-ping.vultr.com | 100MB | 1GB |
Chicago, Illinois | il-us-ping.vultr.com | 100MB | 1GB |
Atlanta, Georgia | ga-us-ping.vultr.com | 100MB | 1GB |
Miami, Florida | fl-us-ping.vultr.com | 100MB | 1GB |
Tokyo, Japan | hnd-jp-ping.vultr.com | 100MB | 1GB |
Dallas, Texas | tx-us-ping.vultr.com | 100MB | 1GB |
Seattle, Washington | wa-us-ping.vultr.com | 100MB | 1GB |
Silicon Valley, California | sjo-ca-us-ping.vultr.com | 100MB | 1GB |
Los Angeles, California | lax-ca-us-ping.vultr.com | 100MB | 1GB |
Sydney, Australia | syd-au-ping.vultr.com | 100MB | 1GB |
Digitalocean
Facility | Hostname | Test Download |
---|---|---|
NYC1 | speedtest-nyc1.digitalocean.com | 100MB |
NYC2 | speedtest-nyc2.digitalocean.com | 100MB |
NYC3 | speedtest-nyc3.digitalocean.com | 100MB |
AMS2 | speedtest-ams2.digitalocean.com | 100MB |
AMS3 | speedtest-ams3.digitalocean.com | 100MB |
SFO1 | speedtest-sfo1.digitalocean.com | 100MB |
SFO2 | speedtest-sfo2.digitalocean.com | 100MB |
SGP1 | speedtest-sgp1.digitalocean.com | 100MB |
LON1 | speedtest-lon1.digitalocean.com | 100MB |
FRA1 | speedtest-fra1.digitalocean.com | 100MB |
TOR1 | speedtest-tor1.digitalocean.com | 100MB |
BLR1 | speedtest-blr1.digitalocean.com | 100MB |
Bandwagonhost
Facility | IP | |
---|---|---|
LOS ANGELES - CHINA DIRECT ROUTE | 23.106.135.245 | |
CN2 US - Los Angeles DC8 CN2 | 198.181.57.37 | |
Los Angeles DC1 QNET | 104.224.162.217 | |
US West Coast Los Angeles DC2 MCOM | 98.142.137.176 | |
US East Coast Florida | 104.224.141.127 | |
Arizona | 45.62.112.117 | |
California, Fremont | 23.83.233.22 | |
US East Cost - New York | 74.121.149.55 | |
Canada - Vancouver | 172.93.33.45 | |
Netherlands | 104.224.145.203 |
Google Cloud Platform
Facility | Location | Hostname | Test Download |
---|---|---|---|
asia-northeast1-b | Tokyo, Japan | asia-northeast1-gce.cloudharmony.net | 5MB |
asia-east1-b | Changhua County, Taiwan | asia-east1-gce.cloudharmony.net | 5MB |
asia-southeast1-b | Jurong West, Singapore | asia-southeast1-gce.cloudharmony.net | 5MB |
australia-southeast1-a | Sydney, Australia | australia-southeast1-gce.cloudharmony.net | 5MB |
europe-west3-c | Frankfurt, Germany | europe-west3-gce.cloudharmony.net | 5MB |
europe-west2-a | London, U.K. | europe-west2-gce.cloudharmony.net | 5MB |
europe-west1-c | St. Ghislain, Belgium | europe-west1-gce.cloudharmony.net | 5MB |
us-west1-b | The Dalles, Oregon, USA | us-west1-gce.cloudharmony.net | 5MB |
us-east1-c | South Carolina, USA | us-east1-gce.cloudharmony.net | 5MB |
us-east4-a | Ashburn, Virginia, USA | us-east4-gce.cloudharmony.net | 5MB |
us-central1-c | Council Bluffs, Iowa, USA | us-central1-gce.cloudharmony.net | 5MB |
southamerica-east1-a | São Paulo, Brazil | southamerica-east1-gce.cloudharmony.net | 5MB |
Amazon AWS EC2
Facility | Location | Hostname | Test Downloads |
---|---|---|---|
ap-northeast-2 | Asia Pacific (Seoul) | ap-northeast-2-ec2.cloudharmony.net | 304kb |
us-west-1 | US West (N. California) | us-west-1-ec2.cloudharmony.net | 304kb |
us-west-2 | US West (Oregon) | us-west-2-ec2.cloudharmony.net | 304kb |
ap-southeast-2 | Asia Pacific (Sydney) | ap-southeast-2-ec2.cloudharmony.net | 304kb |
ap-northeast-1 | Asia Pacific (Tokyo) | ap-northeast-1-ec2.cloudharmony.net | 304kb |
eu-central-1 | EU (Frankfurt) | eu-central-1-ec2.cloudharmony.net | 304kb |
ca-central-1 | Canada (Central) | ca-central-1-ec2.cloudharmony.net | 304kb |
us-east-2 | US East (Ohio) | us-east-2-ec2.cloudharmony.net | 304kb |
eu-west-1 | EU (Ireland) | eu-west-1-ec2.cloudharmony.net | 304kb |
eu-west-2 | EU (London) | eu-west-2-ec2.cloudharmony.net | 304kb |
sa-east-1 | South America (São Paulo) | sa-east-1-ec2.cloudharmony.net | 304kb |
ap-southeast-1 | Asia Pacific (Singapore) | ap-southeast-1-ec2.cloudharmony.net | 304kb |
us-east-1 | US East (N. Virginia) | ap-southeast-1-ec2.cloudharmony.net | 304kb |
ap-south-1 | Asia Pacific (Mumbai) | ap-northeast-2-ec2.cloudharmony.net | 304kb |
Microsoft Azure
Region | Location | Hostname | Test Download | |
---|---|---|---|---|
eu-west | Netherlands | eu-west-azure.cloudharmony.net | [7MB](7MB | |
eu-north | Ireland | eu-north-azure.cloudharmony.net | 7MB | |
uk-west | Cardiff | uk-west-azure.cloudharmony.net | 7MB | |
uk-south | London | uk-south-azure.cloudharmony.net | 7MB | |
canada-east | Quebec City | canada-east-azure.cloudharmony.net | 7MB | |
canada-central | Toronto | canada-central-azure.cloudharmony.net | 7MB | |
us-west | California | us-west-azure.cloudharmony.net | 7MB | |
us-west2 | West US 2 | us-west2-azure.cloudharmony.net | 7MB | |
us-central | Iowa | us-central-azure.cloudharmony.net | 7MB | |
us-westcentral | West Central US | us-westcentral-azure.cloudharmony.net | 7MB | |
us-southcentral | Texas | us-southcentral-azure.cloudharmony.net | 7MB | |
us-northcentral | Illinois | us-northcentral-azure.cloudharmony.net | 7MB | |
us-east2 | Virginia | us-east2-azure.cloudharmony.net | 7MB | |
us-east | Virginia | us-east-azure.cloudharmony.net | 7MB | |
japan-west | Osaka | japan-west.cloudharmony.net | 7MB | |
japan-east | Tokyo, Saitama | japan-east-azure.cloudharmony.net | 7MB | |
asia-east | Hong Kong | asia-east-azure.cloudharmony.net | 7MB | |
korea-central | Seoul | korea-central-azure.cloudharmony.net | 7MB | |
korea-south | Busan | korea-south-azure.cloudharmony.net | 7MB | |
asia-southeast | Singapore | asia-southeast-azure.cloudharmony.net | 7MB | |
india-central | Pune | india-central-azure.cloudharmony.net | 7MB | |
india-west | Mumbai | india-west-azure.cloudharmony.net | 7MB | |
india-south | Chennai | india-south-azure.cloudharmony.net | 7MB | |
australia-east | New South Wales | australia-east-azure.cloudharmony.net | 7MB | |
australia-southeast | Victoria | australia-southeast-azure.cloudharmony.net | 7MB | |
brazil-south | Sao Paulo State | brazil-south-azure.cloudharmony.net | 7MB |
感謝 : cloudharmony 提供服務器IP數據 ipip.net 提供網絡檢測工具